Rotary BOP (Blowout Preventer)
- FX18-7/10.5
- FX28-5/10
- FX35-10.5/21
A rotary BOP is a well control device usually applied in underbalanced drilling wells. The rotary blowout preventer is made up of the body, the clamping cylinder assembly, the rotating assembly and the drilling rod driver assembly. The well control device has a packing element or double packing elements.
Features
- The BOP bearings adopt dynamically forced lubrication.
- The dynamic seal part uses a structure of packing box which can be replaced quickly.
- The BOP’s cooling system cools the upper dynamic seal in a sustainable manner.
Technical Parameters
Model | FX18-7/10.5 | FX28-5/10 | FX35-10.5/21 |
Max. Static Seal Pressure | 10.5 MPa (1,500 psi) | 10MPa (1,450 psi) | 21 MPa (3,000 psi) |
Max. Dynamic Seal Pressure | 7 MPa (1,000 psi) | 5MPa (700 psi) | 10.5 MPa (1,500 psi) |
Rated Working Pressure of Stripping | 7 MPa (1,000 psi) | 3.5MPa (500 psi) | 7 MPa (1,000 psi) |
Max. Rotational Speed | 120 rpm | 120 rpm | 120 rpm |
Base Pipe’s Bore Size | 179.4 mm (7 1/16") | 179.4 mm (7 1/16") | 179.4 mm (7 1/16") |
Outer Diameter | 418 mm (16 9/20") | 418 mm (16 9/20") | 456 mm (17 19/20") |
Max. Seal Size | 3" hexagonal drilling pipe+2 7/8" drilling pipe (with 18°/ 35° joint) | 3 1/2" hexagonal drilling pipe +3 1/2" drilling pipe (with 18°/ 35° joint) | 5 1/4" hexagonal drilling pipe + 5" drilling pipe (with 18°/ 35° joint) |
Delivered Medium | Drilling fluid, crude oil, natural gas | Drilling fluid, crude oil, natural gas | Drilling fluid, crude oil, natural gas |
Temperature Rating for Metallic Materials | T20(-29~121℃) | T20(-29~121℃) | T0 (-18~121℃) |
Bottom Connection | 7 1/16"-5,000psi 6B R46 | 11"-3,000psi6B R53 | 13 5/8"- 5,000 psi 6B BX160 |
Side Outlet Connection | - | 4 1/16"-5,000psi 6B R39 | 7 1/16"- 5,000 psi 6B R46 2 1/16"- 5,000 psi 6B R24 |
Rated Working Pressure of the Lubrication System | 1MPa (145 psi) | 1MPa (145 psi) | 0.8 MPa (110 psi) |
Clamp Air Pressure | 0.6~0.8 MPa (87~116 psi) | 0.6~0.8 MPa (87~116 psi) | - |
Power | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Overall Dimension (L×W×H) | 780mm×574mm×1090mm (30.7"×22.6"×42.9") | 780mm×574mm×928mm (30.7"×22.6"×36.5") | 849mm×771mm×1809mm (33.4"×30.4"×71.2") |
Weight | 777kg (1713lb) | 803kg (1770lb) | 2293kg (5055lb) |
Welcome to JUDALAI, a professional supplier of wellhead equipment and drilling hoses. We specialize in providing reliable drilling hose assemblies, blowout preventers, kill and choke manifolds and other well control equipment for the oil and gas industry. With years of experience in supplying oilfield equipment, we understand that projects run on time and on budget are what ultimately matters to our customers. Aiming at upholding the commitments we make, our specialists of wellhead control system work closed with customers to listen to their needs and recommend appropriate wellhead equipment and high performance drilling hoses for their oil & gas field exploration and exploitation projects. We welcome you to see how we can benefit your company. You won't be let down if you give us this opportunity.
Get in Touch