Mud and Cement Hoses
API Spec 7K Rotary Drilling Hoses for Oilfield Drilling Applications
Mud and cement hoses are usually applied in oil drilling and mud transport. The drilling hoses can be used to connect drilling risers and vertically moving taps, connect mud pump pipelines and drilling risers to reduce the impact of vibration and to transport large quantities of water- or oil-based mud under high pressure. The mud transport lines are H2S-resistant.
Structure (from the inside to the outside)
- Inner rubber tube or inner stainless steel tube;
- Carbon fiber reinforcement layer;
- Middle rubber layer;
- Steel wire reinforcement layer;
- Outer carbon fiber layer
Features
- The mud and cement hose’s reinforcement layer adopts imported high-strength steel wires.
- The drilling hose adopts imported rubber and our company’s special formula for the inner rubber layer. The hose is thus H2S resistant and able to withstand high-speed flows of oil- and water-based mud as well as extreme weathers.
- With identical bore diameters, the couplings can be perfectly connected to the tube without leading to choked and eddy flows and cut loss.
Media delivered: oil- and water-based mud and fluids containing H2S
Tube Colors: black, orange and tangerine
Standard: API Spec 7K
Working Temperature: -20℃~+121℃
Technical Parameters
Internal Diameter mm (in) | 51(2") | 64(21/2) | 76(3) | |||||||||||||||||||
Class | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | |
Working PressureMpa (Psi) | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | 11 1500 | 14 2000 | 20 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | |
Test PressureMpa | 22 3000 | 28 4000 | 56 5000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 | l 22 i 3000 | 28 l 4000 | 56 i 8000 | 70 10000 | 1o4 15000 | 105 15000 | 157.75 225000 | 2 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 105 15000 | 157.75 225000 | |
Min. Bend Radius mm | 800 | 800 | 850 | 850 | 900 | 950 | 1000 | 900 | 900 | 1000 | 1000 | 1050 | 1100 | 1150 | 950 | 950 | 1050 | 1050 | 1100 | 1150 | 1150 | |
Coupling Code | TBG, LP, Union | TBG, LP, Union | TBG, LP, Union | |||||||||||||||||||
Internal Diameter mm (n) | 89( 3 1/2") | 102(4") | 127(5") | 152(6) | ||||||||||||||||||
Class | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | |
Working PressureMpa (Psi) | 11 1500 | 14 l 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 105 15000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | 52 7500 | 70 10000 | 11 1500 | 14 2000 | 20 4000 | 35 5000 | 11 1500 | 14 2000 | 28 4000 | 35 5000 | |
Test PressureMpa | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 105 15000 | 157.75 22500 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 104 15000 | 105 15000 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | 22 3000 | 28 4000 | 56 8000 | 70 10000 | |
Min. Bend Radius mm | 1000 | 1000 | 1100 | 1100 | 1150 | 1150 | 1200 | 1050 | 1050 | 1100 | 1100 | 1150 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 | |
Coupling Code | TBG, LP, Union | TBG, LP, Union | LP, Union | LP, Union |
Welcome to JUDALAI, a professional supplier of wellhead equipment and drilling hoses. We specialize in providing reliable drilling hose assemblies, blowout preventers, kill and choke manifolds and other well control equipment for the oil and gas industry. With years of experience in supplying oilfield equipment, we understand that projects run on time and on budget are what ultimately matters to our customers. Aiming at upholding the commitments we make, our specialists of wellhead control system work closed with customers to listen to their needs and recommend appropriate wellhead equipment and high performance drilling hoses for their oil & gas field exploration and exploitation projects. We welcome you to see how we can benefit your company. You won't be let down if you give us this opportunity.
Get in Touch