Annular BOP
Annular Blowout Preventer with Spherical Rubber
An annular BOP with spherical rubber is a type of blowout preventer for oil and gas drilling as well as mining and other industries. The BOP works mainly to stop any liquid from surfacing in a dangerous explosion to create a safe working environment. Your consulting is welcomed at any time if you need to know more about our blowout preventers.
Features
- The annular BOP can divert the spraying of oil and gas and limit the spraying area to minimize risks of potential accidents.
- The annular BOP’s spherical rubber features high strength and flexibility and thus is wear-resistant and anticorrosive, ensuring long-term reliable operation in tough conditions.
- Different sizes of annular BOPs are available and can be selected for diverse applications.
- The blowout preventer can be installed directly on existing pipe systems.
Technical Parameters
Model | FH18-21 | FH18-35 | FH23-21 | FH23-35 | FH28-14 | FH28-21 | FH28-35 | FH35-21 | FH35-35 | FH48-35 | FH53-21 | FH54-35 |
No. | RS11827 | RS11168 | RS11143 | F9303 | RS11878 | RS11150 | RS11135 | RS11186 | F35 | RS11845 | RS111100 | RS11801 |
Bore Size | 179.4mm 7 1/16" | 179.4mm 7 1/16" | 228.6mm 9" | 228.6mm 9" | 279.4mm 11" | 279.4mm 11" | 279.4mm 11" | 346.1mm 13 5/8" | 346.1mm 13 5/8" | 476.3rm 18 3/8" | 527rm 20 3/4" | 539.7 mm 21 1/4" |
Rated Working Pressure | 21MPa 3000 psi | 35MPa 5000psi | 21 MPa 3000 psi | 35MPa 5000psi | 14MPa 2.000 psi | 21MPa 3000 psi | 35MPa 5000 psi | 21MPa 3000 psi | 35MPa 5000 psi | 35MPa 5000 psi | 21MPa 3000 psi | 35MPa 5000psi |
Max. Hydraulic Pressure | 14MPa | 14MPa | 14MPa | 14MPa | 14MPa | 14MPa | 14MPa | 14MPa | 14MPa | 14MPa | 14 MPa | 14MPa |
2000 psi | 2000 psi | 2000psi | 20C0psi | 2000 pi | 2000 psi | 2000psil | 2000 psi | 2000 psi | 2000psi | 2000 psi | 2000psi | |
Recommended Hydraulic Control Working Pressure for Closed Pipe String | ≤10.5MPa ≤1500 psi | ≤10.5MPa ≤1500 poi | ≤10.5MPa ≤1500 psi | ≤10.5MPa ≤1500 psi | ≤10.5MPa ≤1500 psi | ≤105MPa ≤1500 psi | ≤10.5MPa ≤15C0 psi | ≤10.5MPa ≤1500 psi | ≤10.5MPa ≤1500 psi | ≤10.5MPa ≤1500 psi | ≤10.5MPa ≤1500 psi | ≤10.5MPa ≤1500 psi |
Oil Consumption to Open | 15L 3.92 gal | 15L 3.92 gal | 22.8L 6.02 gal | 33L 8.72 gal | 33L 8.72 gal | 33L 8.72 gal | 56L 14.79gal | 72L 19.02 gal | 72L 19.02 gal | 172L 45.44 gal | 110L 23.06 gal | 171L 5.17 gal |
Oil Consumption to Close | 21L 5.55gal | 21 L 5.55gal | 34L 8.98gal | 42L 11.10gal | 46L 12.15 gal | 46L 12.15gal | 72L 19.02 gal | 98L 25.89gal | 98L 259gal | 220L 58.12 gal | 173L 45.70 gal | 227L 59.97 gal |
Overall Dimensions (O. D) | 745mm 29 33" | 745mm 29 33" | 908mn 35.75" | 1016 mm 40.00" | 1013 mm 39.88" | 1013 mm 39.88" | 1146 mm 45.12" | 1271 mm 50.04" | 1271 mm 50.04" | 1780mm 70.08" | 1375rm 54.13" | 1938 mm 76.30" |
Overall Dimensions (Height) | 842mm | 842mm | 838 mm 32.99" | 924mm 36.38" | B55 mm 33.66" | 873 mm 34.37" | 1110mm 43.70" | 1170mm 46.30" | 1176mm 46.30" | 1710mm 67.32" | 1233 mm 50.91" | 1742mm 68.58" |
33.15" | 33.15" | |||||||||||
Weight | 1433kg 3159 lb | 1520 kg 3351 lb | 244okg 5379 lb | 305o kg 6724 lb | 3512kg 7743b | 3400kg 7436 b | 4716kg 10397 lb | 5700kg 12506b | 6415kp 14143ib | 16320kg 35979 lb | 6994kg 1549ib | 20220 kg 44577 lb |
Welcome to JUDALAI, a professional supplier of wellhead equipment and drilling hoses. We specialize in providing reliable drilling hose assemblies, blowout preventers, kill and choke manifolds and other well control equipment for the oil and gas industry. With years of experience in supplying oilfield equipment, we understand that projects run on time and on budget are what ultimately matters to our customers. Aiming at upholding the commitments we make, our specialists of wellhead control system work closed with customers to listen to their needs and recommend appropriate wellhead equipment and high performance drilling hoses for their oil & gas field exploration and exploitation projects. We welcome you to see how we can benefit your company. You won't be let down if you give us this opportunity.
Get in Touch